Have you ever wonder which hospital is considered the best in the United States. Well, here is a list of the top 21 hospitals. Out of 4,861 hospitals, below is the list that you should check out and keep in mind when you are searching for good place to treat your illness. Points are given to each hospital, and the number of specialties that the hospital is well known for located next to it.
|
Rank |
Hospital | Points | Specialties |
| 1 | Johns Hopkins Hospital, Baltimore | 30 | 15 |
| 2 | Mayo Clinic, Rochester, Minn. | 28 | 15 |
| 3 | Ronald Reagan UCLA Medical Center, Los Angeles | 26 | 15 |
| 4 | Cleveland Clinic | 26 | 13 |
| 5 | Massachusetts General Hospital, Boston | 25 | 13 |
| 6 | New York-Presbyterian University Hospital of Columbia and Cornell | 24 | 13 |
| 7 | University of California, San Francisco Medical Center | 21 | 11 |
| 8 | Hospital of the University of Pennsylvania, Philadelphia | 19 | 12 |
| 9 | Barnes-Jewish Hospital/Washington University, St. Louis | 17 | 12 |
| 10 | Brigham and Women’s Hospital, Boston | 17 | 10 |
| 10 | Duke University Medical Center, Durham, N.C. | 17 | 10 |
| 12 | University of Washington Medical Center, Seattle | 16 | 8 |
| 13 | UPMC-University of Pittsburgh Medical Center | 13 | 8 |
| 14 | University of Michigan Hospitals and Health Centers, Ann Arbor | 12 | 8 |
| 15 | Stanford Hospital and Clinics, Stanford, Calif. | 11 | 7 |
| 16 | Vanderbilt University Medical Center, Nashville | 11 | 6 |
| 17 | NYU Medical Center, New York | 10 | 7 |
| 17 | Yale-New Haven Hospital, New Haven, Conn. | 10 | 7 |
| 19 | Mount Sinai Medical Center, New York | 9 | 7 |
| 20 | Methodist Hospital, Houston | 8 | 7 |
| 21 | Ohio State University Hospital, Columbus | 7 | 6 |





(5.00 out of 5)



(5.00 out of 5)



(5.00 out of 5)



(5.00 out of 5)



(5.00 out of 5)



(5.00 out of 5)



(5.00 out of 5)



(5.00 out of 5)



(5.00 out of 5)



(5.00 out of 5)



(5.00 out of 5)



(5.00 out of 5)



(5.00 out of 5)



(5.00 out of 5)



(5.00 out of 5)



(5.00 out of 5)



(5.00 out of 5)



(5.00 out of 5)



(5.00 out of 5)



(5.00 out of 5)
Leave a reply